Sorted by
- List View
- Map View
- Grid View
-
$30,0000 Beds, 0 Bathlot 12,197 sqftMLS 1001274517 Days on Market
-
0 Beds, 0 Bathlot 8,124 sqftMLS 1001292919 Days on Market
-
$1,300,0000 Beds, 0 Bathlot 96.00 acMLS 1001268419 Days on Market
-
0 Beds, 0 Bathlot 11,614 sqftMLS 1001262620 Days on Market
-
$102,0000 Beds, 0 Bathlot 18,731 sqftMLS 1001262520 Days on Market
-
0 Beds, 0 Bathlot 38,769 sqftMLS 1001262420 Days on Market
-
0 Beds, 0 Bathlot 41,382 sqftMLS 1001262820 Days on Market
-
0 Beds, 0 Bathlot 11,688 sqftMLS 1001262720 Days on Market
-
0 Beds, 0 Bathlot 39,204 sqftMLS 1001263622 Days on Market
-
0 Beds, 0 Bathlot 15,686 sqftMLS 1001252822 Days on Market
-
$200,0000 Beds, 0 Bathlot 9.49 acMLS 1001254423 Days on Market
-
0 Beds, 0 Bathlot 4,356 sqftMLS 1001247423 Days on Market
-
0 Beds, 0 Bathlot 4,792 sqftMLS 1001247623 Days on Market
-
0 Beds, 0 Bathlot 3,485 sqftMLS 1001247223 Days on Market
-
0 Beds, 0 Bathlot 436 sqftMLS 1001247323 Days on Market
-
0 Beds, 0 Bathlot 3,485 sqftMLS 1001247523 Days on Market
-
$1,5000 Beds, 0 Bathlot 436 sqftMLS 1001247023 Days on Market
-
$49,9000 Beds, 0 Bathlot 17,424 sqftMLS 1001246023 Days on Market
-
0 Beds, 0 Bathlot 2.00 acMLS 1001244523 Days on Market
-
$145,0000 Beds, 0 Bathlot 5.49 acMLS 1001240623 Days on Market
-
0 Beds, 0 Bathlot 5.00 acMLS 1001277724 Days on Market
-
$42,0000 Beds, 0 Bathlot 17,991 sqftMLS 1001240124 Days on Market
-
0 Beds, 0 Bathlot 14,401 sqftMLS 1001234926 Days on Market
-
0 Beds, 0 Bathlot 8,712 sqftMLS 1001229927 Days on Market
-
$280,0000 Beds, 0 Bathlot 5.00 acMLS 1001229028 Days on Market
-
0 Beds, 0 Bathlot 1.30 acMLS 1001227228 Days on Market
-
0 Beds, 0 Bathlot 5,228 sqftMLS 1001226328 Days on Market
-
0 Beds, 0 Bathlot 44.20 acMLS 1001221329 Days on Market
-
0 Beds, 0 Bathlot 8.50 acMLS 1001220729 Days on Market
-
0 Beds, 0 Bathlot 14.20 acMLS 1001220629 Days on Market
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the NORIS MLS. Real estate listings held by brokerage firms other than AmeriMade Realty, LLC are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
Listing information is deemed reliable, but not guaranteed.
Copyright 2026 NORIS. All rights reserved.
Data last updated: 9/17/26 6:58 AM PDT
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions