|
Come out and see this beautiful 5 Bedroom 3 bath year around home on Lake Seneca. Just in time for summer fun! Well-kept and clean home with large open kitchen/ dining rm/ living area and room for the whole family. Lp gas heat & New central air. Several decks & stairs leading down to over 130 feet of lake front exposure and Fun! Steel Sea wall. Attached 2 car garage & a detached garage for toys & treasures! More than meets the eye!
| DAYS ON MARKET | 128 | LAST UPDATED | 10/15/2025 |
|---|---|---|---|
| TRACT | Seneca | YEAR BUILT | 1990 |
| GARAGE SPACES | 4.0 | COUNTY | Williams |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| Elementary School | North Central |
|---|---|
| High School | North Central |
| PRICE HISTORY | |
| Prior to May 16, '25 | $0 |
|---|---|
| May 16, '25 - Jun 20, '25 | $269,000 |
| Jun 20, '25 - Oct 15, '25 | $249,900 |
| Oct 15, '25 - Today | $235,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Microwave, Refrigerator, Washer, Water Heater |
| BARN/EQUESTRIAN | Yes |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Yes |
| HEAT | Forced Air, Propane |
| LOT | 0.53 acre(s) |
| LOT DIMENSIONS | 23,087 |
| PARKING | Driveway, Garage Door Opener, Gravel, Attached, Garage |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Seneca |
| WATER | Private |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Misty
King to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Mary Stoller Realty & Auction
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the NORIS MLS. Real estate listings held by brokerage firms other than AmeriMade Realty, LLC are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
Listing information is deemed reliable, but not guaranteed.
Copyright 2025 NORIS. All rights reserved.
Data last updated: 12/12/25 7:57 PM PST
This IDX solution is (c) Diverse Solutions 2025.